Home
Tournament Results
Table
Match Reports
Player Stats
GoalKeeping Stats
Gallery
Games Information
Hotel Information
Travel Assistance
Contacts
Sponsorship
Tournament Media
Volunteers
Merchandise





BY SAVE PERCENT
RANK NAME TEAM SAVES CONCEDED SAVE PERCENT GAMES WON GAMES LOST
               
1 Scott Murray NSW Sliders 44 2 95.65 8 0.5
2 Dwight Lowe Ottawa Icemen 119 12 90.84 5 5
3 Bruce Davidson ACT Flames 76 11 87.36 5 5
4 Jamie Adams QLD Cyclones 74 12 86.05 4 6
5 Kieran McDonald SA Sharks 83 17 83.00 2 6
BY TOTAL SAVES
RANK NAME TEAM SAVES CONCEDED SAVE PERCENT GAMES WON GAMES LOST
               
1 Dwight Lowe Ottawa Icemen 119 12 90.84 5 5
2 Kieran McDonald SA Sharks 83 17 83.00 2 6
3 Bruce Davidson ACT Flames 76 11 87.36 5 5
4 Jamie Adams QLD Cyclones 74 12 86.05 4 6
5 Scott Murray NSW Sliders 44 2 95.65 8 0.5
BY GOALS CONCEDED
RANK NAME TEAM SAVES CONCEDED SAVE PERCENT GAMES WON GAMES LOST
               
1 Scott Murray NSW Sliders 44 2 95.65 8 0.5
2 Bruce Davidson ACT Flames 76 11 87.36 5 5
3 Dwight Lowe Ottawa Icemen 119 12 90.84 5 5
4 Jamie Adams QLD Cyclones 74 12 86.05 4 6
5 Kieran McDonald SA Sharks 83 17 83.00 2 6






Pacific Rim International Broomball Tournament 2007
Saxon Hooper: saxon@broomball.com.au    Phone: +61 412 181 702
Copyright © 2007 - Broomball Australia - All Rights Reserved